| Platform |
New
Machine
Only
|
New
w/5
used
Games
|
Used
Machine
Only
|
Used
w/5
used
Games
|
New
Machine
Only
|
New
w/5
used
Games
|
Used
Machine
Only
|
Used
w/5
used
Games
|
|---|---|---|---|---|---|---|---|---|
| Atari | ||||||||
| Nintendo | $49.95 | $64.95 | $29.95/3m | $29.95/4m | ||||
| Super Nintendo | $49.95 | $64.95 | $29.95/3m | $29.95/4m | ||||
|
FC Twin (plays Reg. &
Super Nintendo games)
|
$69.95 | $84.95 | $59.95 | $74.95 | $39.95/3m | $39.95/4m | $29.95/4m | $29.95/5m |
| Sega Genesis | $49.95 | $64.95 | $29.95/3m | $29.95/4m | ||||
| Gameboy | $29.95 | $44.95 | ||||||
| Gameboy Color | $29.95 | $44.95 | ||||||
| Playstation 1 | $59.95 | $74.95 | $29.95/4m | $29.95/5m | ||||
| Dreamcast | $59.95 | $74.95 | $29.95/4m | $29.95/5m | ||||
| Nintendo 64 | $59.95 | $79.95 | $29.95/4m | $29.95/5m | ||||
| Game Boy Advance | $79.95 | $104.95 | $29.95/5m | $29.95/6m | ||||
| X-Box | $79.95 | $104.95 | $29.95/5m | $29.95/6m | ||||
|
X-Box
360
|
$389.95 | $69.95/11m | ||||||
| Nintendo DS | $159.95 | $89.95 | $49.95/5m | $29.95/4m | ||||
| Gamecube | $59.95 | $79.95 | $29.95/4m | $29.95/5m | ||||
| Playstation 2 | $149.95 | $169.95 | $109.95 | $129.95 | $49.95/5m | $49.95/6m | $39.95/4m | $39.95/5m |
|
Playstation 3 (40gb)
|
$449.95 | $399.95 | $79.95/10m | $69.95/10m | ||||
| Playstation 3 (80gb) | ||||||||
| Playstation Portable | $199.95 | $189.95 | $69.95/6m | $59.95/6m | ||||
| Wii | $279.95 | $59.95/10m |